




| SI.NO | Details |
| 1. | Design for Manufacturing – Design Optimization of Manufacturing process to suit the resource availability and cost efficiency |
| 2. | Material selection optimization |
| 3. | Overall value addition in Cost effective design solutions |
| Software | Particulars |
| Solidworks | 2026 version |
| Draftsight | 2025 version |
| Ansys | FEA and CFD |
| SAP | Business one |
| SI.NO | Expertise |
| 1. | Team with over 50 Years of combined experience in valves and valve component designing. |
| 2. | Our engineering team is proficient in international valve design standards, including IEC 60534, ISA, API, ASME, MSS, ASTM, ISO, NACE, and PED requirements, ensuring compliance with global industry expectations. |
| 3. | Application engineering Knowledge in Thermal power, oil & Gas refinery , Fertilizer & Chemicals. |
| Parameter | Details |
| Valve Type | Globe and Angle |
| Valve Size | 0.5 Inch to 24 Inch |
| Valve Pressure Rating | ANSI Class 150,300,600,900,1500,2500 |
| Parameter | Details |
| Type | Multi Spring Diaphragm Actuator, Single Spring Diaphragm Actuator, Piston Actuators |
| Travel | Diaphragm Actuator – Up to 120mm Cylinder Actuator – As per Customer Requirement |
| Diaphragm Size | Up to 630mm |
| Parameter | Specification / Range |
| Valve Type | Globe or Angle |
| Valve Size | 0.5 Inch to 24 Inch |
| Valve Pressure Rating | ANSI Class 150,300,600,900,1500,2500 |
| End Connection | Flanged End, Butt Weld, Threaded, Socket Weld |
| Sl.No. | Details |
| 1 | Study Actuator application & Operating Conditions |
| 2 | Engineer & Design a alternative Actuator to suit the requirement |
| 3 | Source / Manufacture new actuator |
| 4 | Retrofit the actuator |
| 5 | Monitor and validate the Performance |
| Sl.No. | Details |
| 1 | Actuator Reconditioning |
| 2 | Field Services |
| 3 | Re-manufacturing of Damaged Components |
| 4 | Performance Restoration & Monitoring |
| Sl.No. | Specification / Range |
| 1 | Site Inspection |
| 2 | Valve Performance Study |
| 3 | Valve Reconditioning / Re-Manufacturing |
| 4 | Performance Restoration |
| Parameter | Details |
| Material | Carbon Steel, Stainless Steel and other Alloy Steel |
| Temperature Range | -196°C to 566°C |
| Size | DN 0.5 Inch to DN 24 Inch |
| Pressure Rating | ANSI 150 to 2500 |
| End Connection | RF,RTJ,BW,SW |
| Parameter | Details |
| Stem | Carbon Steel, Stainless Steel and other Alloy Steel |
| Connector | Carbon Steel, Stainless Steel and other Alloy Steel |
| Temperature | -196°C to 566°C |
| Parameter | Specification / Range |
| Casing | Carbon Steel, Stainless Steel – Pressed Sheet Metal |
| Diaphragm | Fabric reinforced Rubber |
| Diaphragm-Plate | Steel, Aluminium, Anodised- Aluminium |
| Pneumatic Pressure | 100 psi / 7 bar |
| Parameter | Details |
|---|---|
| Seat Materials | ValveASTM A479 TY 410 Hardened ASTM A479 TY 316 with Hardfaced HASTELLOY C-276 |
| Cage Materials | Disc, SeaASTM A479 SS 316 + Chrome Plated ASTM A487 GR CA6NM CL B + Nitrided ASTM A479 SS 316 + Nitrided HASTELLOY C-276 |
| Plug-Stem Materials | 17-4 PH SS H1075 ASTM A479 TY 316 with Hardfaced ASTM A487 GR CA6NM CL B Nitrided HASTELLOY C-276 |
| Temperature Range | -196°C to 566°C |
| Size | DN 0.5 Inch to DN 24 Inch |
| Pressure Rating | ANSI Up to 2500 |
| Parameter | Details |
|---|---|
| Material | Carbon Steel, Stainless Steel, HASTELLOY C-276 and other Alloy Steel |
| Temperature Range | -196°C to 566°C |
| Size | DN 0.5 Inch to DN 24 Inch |
| Pressure Rating | ANSI 150 to 2500 |
| End Connection | RF,RTJ,BW,SW |
| Parameter | Details |
|---|---|
| Material | Carbon Steel, Stainless Steel, HASTELLOY C-276 and other Alloy Steel |
| Temperature Range | -196°C to 566°C |
| Size | DN 0.5 Inch to DN 24 Inch |
| Connection Type | Flanged, Threaded, Weld End |
| Pressure Rating | ANSI 150 to 2500 |
| Connection | RF,RTJ,BW,SW |
World-class Manufacturing Solutions for Valves
We specialize in the manufacture and supply of flow control products, with core expertise in precision machining of control valve and actuator components, contract manufacturing, and valve and actuator assembly services.
Astrotech Flow Controls Pvt. Ltd.
No.212/2,20C Annamalai Industrial Estate, SITRA,
Kalapatti Road, Kalapatti,
Coimbatore - 641048,
Tamil Nadu, India
© 2026 Astrotech Flow Controls Pvt Ltd. All Rights Reserved.
Website Design By Penta Techsoft Solution